Property observatory in Francie: development of property searches in Francie 2020 March

Global trends

  • 49,91 % of places have risen in the rankings
  • 49,96 % of places have fallen in the rankings
  • 0,13 % of places have remained at the same position in the rankings

Top 10 climbers and fallers

This table shows the regions with the strongest search variations between 2020 February and 2020 March. Only the localities having more than 3000 visits in the month have been taken into account.

Top ten risers % Variation of Visits Position in the ranking Change of position in the ranking Top 10 fallers % Variation of Visits Position in the ranking Change of position in the ranking
Aveyron, Francie 49,90 % 733 170 Ille-et-Vilaine, Francie -20,61 % 734 -100
Creuse, Francie 50,57 % 724 169 Gers, Francie -23,91 % 522 -84
Corrèze, Francie 41,52 % 655 130 Charente, Francie -12,25 % 616 -55
Yonne, Francie 26,38 % 756 78 Lot-et-Garonne, Francie -16,08 % 487 -55
Indre-et-Loire, Francie 16,11 % 843 49 Haute-Savoie, Francie -9,11 % 772 -51
Puy-de-Dôme, Francie 17,25 % 801 48 Tarn, Francie -7,20 % 816 -48
Pyrénées-Atlantiques, Francie 22,06 % 398 41 Orne, Francie -7,03 % 798 -44
Bas-Rhin, Francie 13,00 % 530 39 Calvados, Francie -10,09 % 629 -43
Seine-Maritime, Francie 14,05 % 444 36 Lot, Francie -9,64 % 596 -40
Nièvre, Francie 14,28 % 514 35 Ariège, Francie -7,58 % 716 -39

The most visited towns

Město % of searches by town Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Nice 0,96 % 1 0 0 0 924 886 €
Uzès 0,92 % 2 0 0 0 665 591 €
Sainte-Maxime 0,76 % 3 0 2 3 1 645 190 €
Cannes 0,71 % 4 0 3 -1 2 141 653 €
Grimaud 0,71 % 5 0 -1 -1 2 291 457 €
Lorgues 0,68 % 6 2 -3 2 507 654 €
Saint-Tropez 0,64 % 7 2 2 13 4 298 733 €
Antibes 0,56 % 8 -2 3 1 929 005 €
Les Issambres 0,51 % 9 -2 -1 6 1 010 900 €
Bergerac 0,49 % 10 0 -4 3 390 591 €

Visit rate per region

html svg map Alsace Aquitaine Auvergne Basse-Normandie Bourgogne Bretagne Centre Champagne-Ardennes Corse Franche-Comté Haute-Normandie Ile-de-France Languedoc-Roussillon Limousin Lorraine Midi-Pyrénées Nord-Pas-de-Calais Pays-de-la-Loire Picardie Poitou-Charentes Provence-Alpes-Côte-d'Azur Rhône-Alpes

The most visited Oblasti

Region % of searches by Region Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Provence-Alpes-Côte-d'Azur 25,82 % 1 0 0 0 1 166 723 €
Bretaň 12,12 % 2 0 0 0 3 516 651 €
Languedoc-Roussillon 11,42 % 3 0 0 0 2 620 135 €
Akvitánie 9,49 % 4 0 0 0 1 435 871 €
Burgundsko 6,15 % 5 0 0 0 1 636 321 €
Midi-Pyrénées 4,73 % 6 0 1 0 1 031 800 €
Franche-Comté 3,79 % 7 1 1 2 546 579 €
Alsasko 3,58 % 8 -1 -2 0 1 371 930 €
Rhône-Alpes 3,57 % 9 0 0 1 2 986 948 €
Lotrinsko 2,84 % 10 0 0 -3 1 959 517 €
Dolní Normandie 2,57 % 11 0 0 0 1 046 806 €
Poitou-Charentes 2,41 % 12 0 1 0 1 067 495 €
Limousin 1,85 % 13 2 1 1 1 243 761 €
Ile-de-France 1,83 % 14 -1 2 2 3 189 766 €
Korsika 1,77 % 15 -1 -3 -2 1 312 651 €
Auvergne 1,47 % 16 0 -1 -1 2 839 606 €
Horní Normandie 1,40 % 17 0 0 0 2 118 009 €
Centre 1,05 % 18 0 0 0 3 850 204 €
DOM-TOM 0,63 % 19 0 0 0 1 598 129 €
Pays de la Loire 0,60 % 20 1 1 0 3 010 460 €
Champagne-Ardennes 0,37 % 21 -1 -1 0 2 851 473 €
Nord-Pas-de-Calais 0,33 % 22 0 0 0 1 368 424 €
Pikardie 0,20 % 23 0 0 0 1 511 474 €

The most visited Departementy

Departement % of searches by Departement Position in the ranking Change of position in the monthly ranking Change of position in the quarterly ranking Change of position in the annual ranking Average price
Var 10,92 % 1 0 0 0 1 048 311 €
Alpes-Maritimes 7,95 % 2 0 0 0 1 206 940 €
Finistère 5,76 % 3 0 0 0 4 665 654 €
Dordogne 4,28 % 4 0 0 1 830 619 €
Côtes-d'Armor 3,80 % 5 2 1 -1 2 640 767 €
Vaucluse 3,79 % 6 0 1 0 1 850 473 €
Saône-et-Loire 3,51 % 7 -2 -2 3 618 054 €
Gard 3,30 % 8 2 2 4 2 379 925 €
Aude 3,11 % 9 2 0 0 4 952 213 €
Hérault 2,94 % 10 -1 1 -3 2 252 599 €
Haut-Rhin 2,66 % 11 -3 -3 0 1 114 705 €
Haute-Saône 2,52 % 12 1 1 1 625 562 €
Vosges 2,49 % 13 -1 -1 -5 627 437 €
Morbihan 2,04 % 14 1 0 0 4 022 991 €
Bouches-du-Rhône 1,90 % 15 2 4 7 1 209 732 €
Ardèche 1,88 % 16 2 -1 1 1 745 162 €
Gironde 1,82 % 17 -1 -1 -1 1 532 426 €
Pyrénées-orientales 1,80 % 18 -4 -1 -3 1 220 416 €
Paříž 1,61 % 19 0 7 6 4 174 939 €
Pyrénées-Atlantiques 1,50 % 20 6 4 4 1 689 011 €
Manche 1,42 % 21 -1 1 -3 901 723 €
Haute-Corse 1,29 % 22 0 -2 -2 515 214 €
Seine-Maritime 1,21 % 23 4 4 11 2 300 693 €
Côte-d'Or 1,16 % 24 -3 -1 -5 2 960 486 €
Charente-Maritime 1,10 % 25 -1 6 1 917 002 €
Lot-et-Garonne 1,05 % 26 -3 -5 6 2 366 922 €
Alpes-de-Haute-Provence 1,03 % 27 1 2 3 287 048 €
Nièvre 0,98 % 28 2 0 -5 1 449 727 €
Gers 0,94 % 29 -4 -4 -1 1 334 831 €
Bas-Rhin 0,91 % 30 3 -12 -9 1 530 239 €
Landes 0,84 % 31 -2 3 -2 1 016 977 €
Lot 0,76 % 32 -1 0 -5 877 853 €
Allier 0,73 % 33 2 -3 0 1 206 173 €
Charente 0,72 % 34 -2 3 3 804 601 €
Calvados 0,69 % 35 -1 -2 -4 1 328 853 €
Haute-Vienne 0,68 % 36 1 0 5 767 968 €
Corrèze 0,64 % 37 9 1 1 1 883 553 €
Doubs 0,63 % 38 0 -3 5 263 024 €
Haute-Garonne 0,59 % 39 0 5 1 697 578 €
Drôme 0,55 % 40 1 1 5 1 079 320 €
Ariège 0,55 % 41 -1 6 6 4 170 617 €
Creuse 0,54 % 42 11 6 7 2 198 488 €
Aveyron 0,53 % 43 11 2 5 465 609 €
Ille-et-Vilaine 0,52 % 44 -8 -1 0 2 811 278 €
Yonne 0,51 % 45 4 5 1 1 723 699 €
Hautes-Pyrénées 0,49 % 46 1 -4 7 1 634 407 €
Haute-Savoie 0,48 % 47 -5 7 10 1 024 107 €
Corse-du-Sud 0,48 % 48 0 -9 -12 1 649 480 €
Jura 0,47 % 49 -5 -9 -10 613 446 €
Orne 0,46 % 50 -7 -1 -8 546 242 €
Puy-de-Dôme 0,45 % 51 -1 -5 3 6 248 578 €
Tarn 0,44 % 52 -7 0 0 873 442 €
Tarn-et-Garonne 0,43 % 53 -2 0 -3 266 188 €
Indre-et-Loire 0,42 % 54 -2 -3 7 5 100 405 €
Vienne 0,31 % 55 5 7 3 1 793 136 €
Deux-Sèvres 0,29 % 56 3 0 -1 1 534 636 €
Guadeloupe 0,27 % 57 -2 3 2 1 622 482 €
Lozère 0,27 % 58 4 -3 4 2 415 654 €
Pas-de-Calais 0,27 % 59 -3 5 -8 1 291 329 €
Réunion 0,25 % 60 1 -3 -4 2 373 911 €
Hautes-Alpes 0,22 % 61 4 7 12 300 474 €
Moselle 0,21 % 62 -5 -1 -27 2 223 121 €
Savoie 0,20 % 63 0 3 8 3 038 363 €
Eure 0,19 % 64 -6 5 2 1 838 378 €
Cher 0,18 % 65 2 2 2 3 031 785 €
Haute-Marne 0,17 % 66 -2 -7 -3 307 724 €
Territoire-de-Belfort 0,17 % 67 -1 -4 13 894 181 €
Loiret 0,16 % 68 8 6 6 2 277 927 €
Cantal 0,15 % 69 2 -4 -5 3 605 361 €
Loir-et-Cher 0,14 % 70 0 10 13 1 047 021 €
Maine-et-Loire 0,14 % 71 2 5 8 2 853 538 €
Mayenne 0,14 % 72 24 21 15 2 531 285 €
Rhône 0,14 % 73 4 5 3 6 845 639 €
Loire 0,14 % 74 0 -1 7 3 072 994 €
Haute-Loire 0,13 % 75 6 0 -3 773 887 €
Loire-Atlantique 0,13 % 76 -8 -5 -6 4 512 056 €
Martinik 0,10 % 77 3 -5 -8 369 649 €
Indre 0,10 % 78 10 6 -1 18 585 906 €
Isère 0,09 % 79 5 4 11 2 694 633 €
Sarthe 0,09 % 80 -5 -1 -2 2 100 959 €
Vendée 0,09 % 81 -3 -11 -16 2 343 934 €
Somme 0,08 % 82 9 4 2 1 998 209 €
Meurthe-et-Moselle 0,08 % 83 0 -1 -8 2 400 595 €
Aube 0,08 % 84 -15 -3 1 1 030 681 €
Ardennes 0,07 % 85 -13 -27 -25 194 433 €
Meuse 0,07 % 86 4 -9 -18 652 292 €
Yvelines 0,07 % 87 -1 3 8 1 556 947 €
Seine-et-Marne 0,07 % 88 4 3 4 1 385 937 €
Ain 0,07 % 89 0 -4 2 1 290 043 €
Oise 0,06 % 90 -3 4 3 1 721 475 €
Nord-Pas-de-Calais 0,06 % 91 -9 1 -9 1 460 607 €
Aisne 0,05 % 92 -7 -4 -6 711 648 €
Marne 0,05 % 93 0 -4 -4 4 402 935 €
Eure-et-Loir 0,05 % 94 0 -7 -6 712 279 €
Essonne 0,02 % 95 3 2 3 2 034 615 €
Hauts-de-Seine 0,02 % 96 -1 0 -2 2 949 752 €
Val-de-Marne 0,01 % 98 -19 0 2 2 357 133 €
Val-d'Oise 0,01 % 97 2 4 0 2 238 108 €
Seine-Saint-Denis 0,01 % 99 -2 0 0 10 027 948 €
Guyana 0,01 % 100 1 -5 -4 312 145 €

Detailed report

Detailed reports are available for the following countries: Francie - Španělsko - Portugalsko - Itálie - Řecko

Download the report in PDF format

Share

The data from our property observatory present the progression in the number of searches for all destinations available on our sites www.green-acres.com and www.immofrance.com.

S více než 12 milionů zhlédnutých stránek za měsíc, Green-Acres je evropský lídr v oblasti prodejní inzerce pro objekty, které nejsou určeny k celoročnímu bydlení.

Green-Acres : Green-Acres, this is the story of the independent French site which decided to translate its 288 000 property for sale listings into 20 languages and in 56 countries, so that everyone can find their dream home. And live there. happily ever after.